
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Apaul #12302 | 316.0 |
| 2 | JChiang #24960 | 302.0 |
| 3 | Asuna #9281 | 270.7 |
| 4 | axis261 #737 | 269.0 |
| 5 | WinterVul #23136 | 244.0 |
| 6 | rising88 #24544 | 236.7 |
| 7 | Mushroom #3547 | 236.0 |
| 8 | Maelstrom #24483 | 225.7 |
| 9 | Edward3 #1770 | 216.0 |
| 10 | JimmyHuang #13534 | 207.7 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|