
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | ahuinan #10057 | 240.0 |
| 2 | Abbey #3510 | 96.0 |
| 3 | Manashi #11083 | 84.0 |
| 4 | thegodlee #2808 | 81.0 |
| 5 | Tony #1772 | 78.0 |
| 6 | Chinron1 #1283 | 69.0 |
| 7 | P3rcY #9311 | 54.0 |
| 8 | Zoza #12667 | 54.0 |
| 9 | Mali #3668 | 48.0 |
| 10 | xStoarm #9607 | 39.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|