
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Enki #8054 | 520.0 |
| 2 | dabty428 #16711 | 148.0 |
| 3 | HappyJack #3171 | 90.0 |
| 4 | PogoTama #868 | 88.0 |
| 5 | Soupaman #703 | 88.0 |
| 6 | Ais #28230 | 60.0 |
| 7 | Trevor603 #890 | 60.0 |
| 8 | Kurono #669 | 56.0 |
| 9 | Joyboy #6630 | 52.0 |
| 10 | Hessu #1776 | 52.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|