
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Atayo #7781 | 761.0 |
| 2 | Mano #6102 | 604.0 |
| 3 | GamingSiopao #3943 | 517.7 |
| 4 | Surenn #5990 | 372.0 |
| 5 | Chiharu #3198 | 352.3 |
| 6 | MHL #2069 | 338.0 |
| 7 | Abbey #3510 | 310.3 |
| 8 | hoyee #8437 | 301.0 |
| 9 | Mushroom #3547 | 297.0 |
| 10 | Bratus #14882 | 296.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|