
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Chessy #969 | 75.3 |
| 2 | Lee #100 | 53.0 |
| 3 | blub #887 | 24.0 |
| 4 | Mumsky #4838 | 16.7 |
| 5 | Jowell #568 | 15.0 |
| 6 | Neva113 #15290 | 13.0 |
| 7 | CanTrip #8765 | 12.0 |
| 8 | kanekowo #4993 | 12.0 |
| 9 | WeRrsome #9074 | 12.0 |
| 10 | Colab193 #13977 | 8.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|