
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | OverTake11 #14343 | 24.0 |
| 2 | Ccout #31740 | 18.0 |
| 3 | gooseMage #14026 | 18.0 |
| 4 | Aquairen #10797 | 18.0 |
| 5 | Mugen #12869 | 18.0 |
| 6 | Stenborg #4099 | 15.0 |
| 7 | Onurya #33431 | 12.0 |
| 8 | CodeYo #9139 | 12.0 |
| 9 | Sydon #6972 | 12.0 |
| 10 | somefish #30352 | 11.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|