
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Lonelywish #755 | 460.0 |
| 2 | Zetdivx #802 | 416.0 |
| 3 | TWLien #22658 | 375.0 |
| 4 | Egg #1226 | 352.0 |
| 5 | Jeraz #22212 | 256.0 |
| 6 | Jidan #902 | 224.0 |
| 7 | IshiChaco #10431 | 224.0 |
| 8 | chazzex #10656 | 184.0 |
| 9 | YUSHENG #16238 | 180.0 |
| 10 | Aqua #922 | 172.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|