
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Leowong #17842 | 646.0 |
| 2 | Bob #1058 | 505.3 |
| 3 | Otoro #390 | 465.7 |
| 4 | Jujuwu #879 | 446.0 |
| 5 | EDGYGames #170 | 396.0 |
| 6 | ProAnnn #1133 | 380.7 |
| 7 | Fugative #199 | 352.0 |
| 8 | Quarax #792 | 348.0 |
| 9 | Lonelywish #755 | 306.7 |
| 10 | Reanbell #4766 | 286.3 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|