
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Atto #1976 | 64.0 |
| 2 | Volume #24051 | 55.0 |
| 3 | WatchByrde #16659 | 42.0 |
| 4 | Tony #1772 | 40.0 |
| 5 | jaimefps #2321 | 40.0 |
| 6 | TheRumble #4989 | 36.0 |
| 7 | BanesBloom #23048 | 29.0 |
| 8 | etoneko #20818 | 28.0 |
| 9 | AstonFurious #4935 | 23.0 |
| 10 | Gooples #1507 | 21.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|