
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Yadon #11188 | 146.0 |
| 2 | MihaneKaede #15642 | 128.0 |
| 3 | stevo7653 #181 | 90.0 |
| 4 | DragonJG #2302 | 80.0 |
| 5 | Aidan047 #9483 | 78.0 |
| 6 | ArthurTee #12359 | 76.0 |
| 7 | LeoLee0817 #7318 | 72.0 |
| 8 | HOJONGYI #1706 | 72.0 |
| 9 | Kaspar #7614 | 70.0 |
| 10 | Surav #240 | 69.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|