
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Geralt #23951 | 184.0 |
| 2 | Xephertatsh #8964 | 93.0 |
| 3 | Amier6485 #16908 | 63.0 |
| 4 | AbysmalBR #32084 | 60.0 |
| 5 | YamatoEdge #18041 | 56.0 |
| 6 | Samara98 #9750 | 54.0 |
| 7 | Laert #1714 | 52.0 |
| 8 | GabrielGrand #31652 | 48.0 |
| 9 | Mijokij #24320 | 44.0 |
| 10 | Sanctum #14885 | 39.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|