
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | MHL #2069 | 289.3 |
| 2 | Yhj0127 #2455 | 190.7 |
| 3 | Kropivc #1067 | 124.0 |
| 4 | DexTheOne #929 | 96.0 |
| 5 | Taters #8234 | 81.0 |
| 6 | MitchSnipes #740 | 66.0 |
| 7 | JCcalonge #426 | 64.0 |
| 8 | Duskbunny14 #398 | 56.0 |
| 9 | TeamTrueTerry #111 | 56.0 |
| 10 | Druezi #3064 | 51.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|