
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Carlos #7247 | 132.0 |
| 2 | ahuinan #10057 | 111.0 |
| 3 | Atka #850 | 96.0 |
| 4 | Elliz #5057 | 69.0 |
| 5 | StorM7414 #10765 | 51.0 |
| 6 | tauman24 #5884 | 48.0 |
| 7 | Jowell #568 | 48.0 |
| 8 | Arthur #1242 | 42.0 |
| 9 | stevo7653 #181 | 36.0 |
| 10 | Farhan #7165 | 36.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|