
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Edward3 #1770 | 152.0 |
| 2 | Zsui #10601 | 84.0 |
| 3 | Riley #3077 | 64.0 |
| 4 | NewJeansHanni #14251 | 60.0 |
| 5 | baniRien #206 | 49.3 |
| 6 | Nibster #10096 | 46.0 |
| 7 | Muck1234 #2273 | 45.0 |
| 8 | Chessy #969 | 42.0 |
| 9 | Kin #6918 | 38.0 |
| 10 | Fayyadh #9973 | 36.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|