
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Trent #178 | 195.0 |
| 2 | FarmerFred #2293 | 153.0 |
| 3 | Netto #1607 | 141.0 |
| 4 | Biefall #889 | 138.0 |
| 5 | Killydis #705 | 117.0 |
| 6 | DuckHats #331 | 102.0 |
| 7 | viewtifulkye #522 | 99.0 |
| 8 | TheOnlyDang #417 | 90.0 |
| 9 | DangerMoose #234 | 90.0 |
| 10 | Pavonee #301 | 81.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|