
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | DVD #1611 | 135.0 |
| 2 | Ecaroh #22732 | 76.0 |
| 3 | KMO #16433 | 54.7 |
| 4 | DeeWeb #2989 | 52.0 |
| 5 | GOTTI #27124 | 40.0 |
| 6 | Harunda #13205 | 39.0 |
| 7 | Mioliop #18748 | 38.0 |
| 8 | J60 #10559 | 36.0 |
| 9 | Aquairen #10797 | 33.0 |
| 10 | trmpkv1 #2103 | 26.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|