
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Fluffybuns #22891 | 572.0 |
| 2 | fishball13 #9347 | 540.0 |
| 3 | Lonelywish #755 | 536.0 |
| 4 | StorM7414 #10765 | 524.0 |
| 5 | Froskie #21106 | 504.0 |
| 6 | Egg #1226 | 484.0 |
| 7 | Frosted #14060 | 472.0 |
| 8 | TalonOuO #10615 | 424.0 |
| 9 | Tako #13876 | 424.0 |
| 10 | Legilus #10493 | 420.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|