(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Apaul #12302 | 1773.0 |
| 2 | Atayo #7781 | 1704.0 |
| 3 | xFrostyFrostyx #12230 | 1444.0 |
| 4 | Nickson #7620 | 1098.0 |
| 5 | Sze315 #15702 | 1070.0 |
| 6 | Bayabayashi #16112 | 1039.0 |
| 7 | hoyee #8437 | 966.0 |
| 8 | joyyuan #15585 | 844.0 |
| 9 | Hephaestus #6069 | 828.0 |
| 10 | Mushroom #3547 | 811.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|