
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Atayo #7781 | 2108.0 |
| 2 | Apaul #12302 | 1972.0 |
| 3 | Nickson #7620 | 1549.0 |
| 4 | xFrostyFrostyx #12230 | 1534.0 |
| 5 | Conman #2398 | 1167.0 |
| 6 | WinterVul #23136 | 1067.0 |
| 7 | Bayabayashi #16112 | 1060.0 |
| 8 | kugimiyakud #12052 | 1046.0 |
| 9 | hoyee #8437 | 1040.0 |
| 10 | ChatterB0X #4408 | 995.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|