
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | MrMishida #2904 | 875.3 |
| 2 | Yamikin #388 | 173.3 |
| 3 | Nefu #8778 | 156.0 |
| 4 | Telracs #8046 | 116.0 |
| 5 | Shilu #10193 | 107.0 |
| 6 | Stryker #12075 | 66.0 |
| 7 | Srlqulongtard #2427 | 66.0 |
| 8 | FREEPIZZA #11027 | 64.0 |
| 9 | GASPERSHYAM1010 #16334 | 60.0 |
| 10 | KBDestro #763 | 59.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|