
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Jowell #568 | 540.0 |
| 2 | Yoitsu #973 | 303.0 |
| 3 | ronjohnalpha #13656 | 165.0 |
| 4 | Snugglinrum #237 | 147.0 |
| 5 | CrayFish #17339 | 135.0 |
| 6 | Sphreez #25110 | 117.0 |
| 7 | garbageduo #4495 | 105.0 |
| 8 | Workhard44ss #389 | 93.0 |
| 9 | RexKanin #1526 | 93.0 |
| 10 | Noel #276 | 75.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|