
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Yoitsu #973 | 404.0 |
| 2 | garbageduo #4495 | 258.0 |
| 3 | Snugglinrum #237 | 200.0 |
| 4 | ronjohnalpha #13656 | 173.0 |
| 5 | Workhard44ss #389 | 124.0 |
| 6 | Sphreez #25110 | 117.0 |
| 7 | KwekKwek #15150 | 78.0 |
| 8 | Akitski #12130 | 76.0 |
| 9 | Tsuki0170 #5811 | 75.0 |
| 10 | Macaca #18386 | 74.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|