
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Freedom0212 #6792 | 839.0 |
| 2 | Parquer #5084 | 376.0 |
| 3 | DuDu #17399 | 321.0 |
| 4 | Feeply #2940 | 272.0 |
| 5 | Tonix #12666 | 229.0 |
| 6 | J0ka #19588 | 215.0 |
| 7 | Nayiys #7630 | 184.0 |
| 8 | LegendofMari0 #441 | 174.0 |
| 9 | Irrelanawyia #23457 | 174.0 |
| 10 | Miaotato #20094 | 165.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|