
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Edward3 #1770 | 417.0 |
| 2 | AMAO #9669 | 246.0 |
| 3 | BalerionX11 #7642 | 198.0 |
| 4 | SecondToAll #827 | 180.0 |
| 5 | Tang #7764 | 144.0 |
| 6 | Kafit5566 #15191 | 138.0 |
| 7 | Jerryyang #13147 | 132.0 |
| 8 | TLux #1797 | 120.0 |
| 9 | Dumas #11934 | 120.0 |
| 10 | Dragonshack #1517 | 108.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|