
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Jowell #568 | 176.0 |
| 2 | Gomori #2019 | 152.0 |
| 3 | Jimmyle #363 | 124.0 |
| 4 | Shinii #13183 | 120.0 |
| 5 | Keez #1727 | 108.0 |
| 6 | MrMuffins #3591 | 88.0 |
| 7 | SunnyDMentia #780 | 84.0 |
| 8 | Kinchi #8683 | 76.0 |
| 9 | schneizel #7069 | 72.0 |
| 10 | StLVandal19 #1367 | 72.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|