
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | LeSserafim #4118 | 156.0 |
| 2 | Ahtong125 #17501 | 70.0 |
| 3 | pej #15166 | 54.0 |
| 4 | ronjohnalpha #13656 | 43.3 |
| 5 | bobolas #1696 | 38.0 |
| 6 | Awi #16320 | 34.0 |
| 7 | MobyDick #3764 | 30.0 |
| 8 | Stretch #6292 | 28.0 |
| 9 | Tnatchie #12159 | 27.0 |
| 10 | Ihung #25113 | 24.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|