
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Legilus #10493 | 705.0 |
| 2 | fishball13 #9347 | 405.0 |
| 3 | Lonelywish #755 | 348.0 |
| 4 | StorM7414 #10765 | 342.0 |
| 5 | JacePatrick #2477 | 321.0 |
| 6 | Froskie #21106 | 309.0 |
| 7 | 3dw1n #15999 | 267.0 |
| 8 | Tako #13876 | 264.0 |
| 9 | YUSHENG #16238 | 252.0 |
| 10 | Fluffybuns #22891 | 246.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|