
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | JPD #18860 | 319.0 |
| 2 | Impastamon #5605 | 72.0 |
| 3 | Lug #1004 | 52.0 |
| 4 | LIL #11961 | 48.0 |
| 5 | Mrfifths #19402 | 36.0 |
| 6 | Syrup #5551 | 36.0 |
| 7 | WeissKiba #15905 | 33.0 |
| 8 | JimTheEternal #5053 | 28.0 |
| 9 | darkwing13 #20390 | 24.0 |
| 10 | Flygon #24037 | 20.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|