
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | JPD #18860 | 363.0 |
| 2 | YunCheng #15198 | 246.0 |
| 3 | Monterob #4049 | 240.0 |
| 4 | mrjun #19393 | 228.0 |
| 5 | DJNoVa #972 | 201.0 |
| 6 | Karls #20579 | 159.0 |
| 7 | LIL #11961 | 132.0 |
| 8 | CardSlayer #23588 | 114.0 |
| 9 | TwistedKaito #20277 | 105.0 |
| 10 | KodamaHajime #8479 | 99.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|