
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | DestinyClownFish #13045 | 1088.0 |
| 2 | curlpixels #18869 | 916.0 |
| 3 | DJNoVa #972 | 848.0 |
| 4 | KuanJu #12105 | 564.0 |
| 5 | JPD #18860 | 496.0 |
| 6 | MP997 #17929 | 456.0 |
| 7 | Goosemasu #18689 | 450.0 |
| 8 | WeissKiba #15905 | 448.0 |
| 9 | JimmyHuang #13534 | 432.0 |
| 10 | Nyda #19869 | 416.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|