
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | curlpixels #18869 | 588.0 |
| 2 | DestinyClownFish #13045 | 471.0 |
| 3 | DJNoVa #972 | 429.0 |
| 4 | Yim #10536 | 357.0 |
| 5 | JimmyHuang #13534 | 324.0 |
| 6 | NeutralEnd #999 | 303.0 |
| 7 | Goosemasu #18689 | 273.0 |
| 8 | MP997 #17929 | 261.0 |
| 9 | JPD #18860 | 252.0 |
| 10 | waffles #3068 | 213.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|