
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Killydis #705 | 384.0 |
| 2 | 40Percent #860 | 134.0 |
| 3 | Yoitsu #973 | 119.0 |
| 4 | DangerMoose #234 | 63.0 |
| 5 | GAManiac #2507 | 60.0 |
| 6 | Siang #2175 | 48.0 |
| 7 | KH1730 #210 | 48.0 |
| 8 | TheBrickedOne #27575 | 44.0 |
| 9 | Ruy #5337 | 39.0 |
| 10 | DeeJus #293 | 38.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|