
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Jimmyle #363 | 63.0 |
| 2 | Ais #28230 | 45.0 |
| 3 | BaroqueBon #26568 | 27.0 |
| 4 | TheBrickedOne #27575 | 21.0 |
| 5 | SleepyKn1ght #28682 | 21.0 |
| 6 | Snugglinrum #237 | 18.0 |
| 7 | Ghazzawi #29935 | 18.0 |
| 8 | WalterDS #4264 | 18.0 |
| 9 | Milbs #1379 | 18.0 |
| 10 | Tymona #26793 | 18.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|