
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | baniRien #206 | 704.0 |
| 2 | Horinti #8453 | 652.0 |
| 3 | MrMishida #2904 | 626.0 |
| 4 | HONGZAI1022 #3794 | 550.0 |
| 5 | Miaotato #20094 | 500.0 |
| 6 | kcin471 #12699 | 459.0 |
| 7 | Xabichan #15808 | 444.0 |
| 8 | Ayuayu #7704 | 424.0 |
| 9 | Miku39 #3545 | 415.0 |
| 10 | PogoTama #868 | 392.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|