
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Snugglinrum #237 | 142.0 |
| 2 | MobyDick #3764 | 66.0 |
| 3 | Neruu #18797 | 62.0 |
| 4 | ClassyBadger #825 | 30.0 |
| 5 | Ahtong125 #17501 | 30.0 |
| 6 | Zabauu #6768 | 26.7 |
| 7 | DoobyDoo #25352 | 24.0 |
| 8 | Quon0823 #3119 | 24.0 |
| 9 | Wan #20174 | 23.3 |
| 10 | SchwarzeLayla #24413 | 21.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|