
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | 10Dprinter #1685 | 39.0 |
| 2 | ShitakiMushrooms #10073 | 32.0 |
| 3 | Ephiram #23334 | 24.0 |
| 4 | Lucian77 #3167 | 18.0 |
| 5 | AliceTLovkyne #22019 | 12.0 |
| 6 | Megumi88 #21355 | 12.0 |
| 7 | Benayasha #14834 | 12.0 |
| 8 | JeffRios #17205 | 12.0 |
| 9 | GogetaJundt #17023 | 12.0 |
| 10 | Marv #2462 | 12.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|