
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | char #3568 | 72.0 |
| 2 | Conman #2398 | 54.0 |
| 3 | Heatbombastic #3456 | 48.0 |
| 4 | Saphie #1549 | 38.0 |
| 5 | Robotron #928 | 36.0 |
| 6 | SkyKing #3192 | 33.0 |
| 7 | Pastalingu #7638 | 30.0 |
| 8 | wisp #3574 | 24.0 |
| 9 | SasquatchSenpai #22304 | 24.0 |
| 10 | bunger #1313 | 18.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|