
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Hyouka #418 | 881.7 |
| 2 | EDGYGames #170 | 484.0 |
| 3 | Shiho #3518 | 423.0 |
| 4 | tom #2108 | 340.0 |
| 5 | Criioss #257 | 315.7 |
| 6 | Jaron #7585 | 289.0 |
| 7 | Auli #679 | 272.0 |
| 8 | Muck1234 #2273 | 229.0 |
| 9 | iamnotroso #16227 | 216.0 |
| 10 | JoshH #7606 | 207.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|