
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Shiho #3518 | 561.0 |
| 2 | Hyouka #418 | 516.0 |
| 3 | Jaron #7585 | 501.0 |
| 4 | Criioss #257 | 435.0 |
| 5 | megalobana #3014 | 408.0 |
| 6 | EDGYGames #170 | 363.0 |
| 7 | tom #2108 | 282.0 |
| 8 | iamnotroso #16227 | 270.0 |
| 9 | Predator9993 #14972 | 207.0 |
| 10 | Auli #679 | 204.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|