
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Edward3 #1770 | 722.7 |
| 2 | Srlqulongtard #2427 | 192.0 |
| 3 | Tim7851 #12872 | 44.0 |
| 4 | Ryer #2657 | 40.0 |
| 5 | MiranJenkins #4076 | 40.0 |
| 6 | Yoroi #2824 | 32.0 |
| 7 | HenkieTheGoat #810 | 29.3 |
| 8 | BladeHail #7582 | 24.0 |
| 9 | Bluexblack #852 | 24.0 |
| 10 | Kitty #7770 | 21.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|