
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | kinuryu #24406 | 267.0 |
| 2 | Justinljw #10891 | 232.0 |
| 3 | Suru #4707 | 107.0 |
| 4 | Fallinbuu14 #1982 | 52.0 |
| 5 | YongKhangg #14739 | 51.0 |
| 6 | Rhea #9387 | 48.0 |
| 7 | RICHARD092 #8443 | 40.0 |
| 8 | pun #14399 | 37.7 |
| 9 | Mohammad #8740 | 36.0 |
| 10 | Uzeep #13973 | 32.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|