
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Kaladin #4232 | 132.0 |
| 2 | WinotaRinSeri #7658 | 72.0 |
| 3 | Yoitsu #973 | 58.7 |
| 4 | jdigi #14797 | 48.0 |
| 5 | Chihuahua #8359 | 45.0 |
| 6 | CrimsonMist4204 #8761 | 40.0 |
| 7 | Ouphe #1296 | 36.0 |
| 8 | Knightish #1887 | 36.0 |
| 9 | LegitVocals #11511 | 36.0 |
| 10 | Bluclair #14363 | 32.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|