
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | SapphicSnake #14561 | 1222.0 |
| 2 | Chessy #969 | 905.3 |
| 3 | LongN #5241 | 899.0 |
| 4 | AlsonSoh #12653 | 649.0 |
| 5 | WeRrsome #9074 | 633.0 |
| 6 | SPARTACVS #21951 | 584.0 |
| 7 | Superior #12286 | 576.0 |
| 8 | Replagas #10939 | 575.0 |
| 9 | Ken #4621 | 551.0 |
| 10 | Blink #7888 | 534.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|