
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Superior #12286 | 1816.0 |
| 2 | LongN #5241 | 1792.0 |
| 3 | KUOJIA #14964 | 1320.0 |
| 4 | EnochLok123 #2031 | 1176.0 |
| 5 | Chessy #969 | 1093.0 |
| 6 | Quarax #792 | 996.0 |
| 7 | IvanTan #9051 | 956.0 |
| 8 | Long #1236 | 896.0 |
| 9 | Boy #1289 | 866.0 |
| 10 | WhatDoYouMinh #1033 | 848.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|