
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Jowell #568 | 176.0 |
| 2 | Freedom0212 #6792 | 128.0 |
| 3 | Edward3 #1770 | 88.0 |
| 4 | Nidhogg #334 | 80.0 |
| 5 | Lee #100 | 55.0 |
| 6 | KodamaHajime #8479 | 40.0 |
| 7 | moonspar #492 | 40.0 |
| 8 | Chinron1 #1283 | 38.0 |
| 9 | AzNat #275 | 34.0 |
| 10 | Kaze7869 #17330 | 33.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|