
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | BigNickleEye #158 | 112.0 |
| 2 | GlenyBoi #672 | 30.0 |
| 3 | AMin #2953 | 27.0 |
| 4 | Sakabato #20197 | 14.0 |
| 5 | Max7271 #11514 | 11.0 |
| 6 | Mastermavis #5904 | 9.0 |
| 7 | GoblinFungus #22308 | 8.0 |
| 8 | Ver #370 | 6.0 |
| 9 | Nishtu #13332 | 6.0 |
| 10 | DangerMoose #234 | 6.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|