
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | garbageduo #4495 | 257.0 |
| 2 | Yoitsu #973 | 237.0 |
| 3 | Snugglinrum #237 | 117.0 |
| 4 | Tsuki0170 #5811 | 69.0 |
| 5 | ronjohnalpha #13656 | 56.0 |
| 6 | Workhard44ss #389 | 46.0 |
| 7 | Trelderanx #17218 | 44.0 |
| 8 | Akitski #12130 | 42.0 |
| 9 | HamelinSong #22589 | 35.7 |
| 10 | Yenpei #16602 | 32.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|