
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | TheBrickedOne #27575 | 28.0 |
| 2 | Kenmatched #29141 | 24.0 |
| 3 | Milbs #1379 | 24.0 |
| 4 | Xirobi #24817 | 24.0 |
| 5 | Darkcrosx #29197 | 24.0 |
| 6 | RichyRich #23515 | 24.0 |
| 7 | ChunCher #24963 | 24.0 |
| 8 | Aztalolz #27529 | 24.0 |
| 9 | BeatRihanna #25978 | 20.0 |
| 10 | LewisFishman #24422 | 20.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|