
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Bopss #941 | 71.0 |
| 2 | Gazinger #1005 | 48.0 |
| 3 | Faerur #459 | 32.0 |
| 4 | Daniel83 #4586 | 27.0 |
| 5 | Neodeadalus #2997 | 24.0 |
| 6 | GoblinFungus #22308 | 19.7 |
| 7 | Snugglinrum #237 | 18.0 |
| 8 | BunnyPunchGaming #9839 | 15.0 |
| 9 | Doururu #21548 | 14.0 |
| 10 | Monkooshkies #10560 | 14.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|