
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | LongN #5241 | 1484.0 |
| 2 | Superior #12286 | 1476.0 |
| 3 | Chessy #969 | 1266.0 |
| 4 | EnochLok123 #2031 | 1112.0 |
| 5 | KUOJIA #14964 | 1016.0 |
| 6 | WhatDoYouMinh #1033 | 940.0 |
| 7 | Long #1236 | 852.0 |
| 8 | Ken #4621 | 792.0 |
| 9 | Nazy #8056 | 748.0 |
| 10 | AlsonSoh #12653 | 732.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|